Guest Lecture Anonymous Code Statistics
Overview
This document compiles statistics on all anonymous codes identified in the MTH3011 guest lecture peer assessment submissions.
All Identified Anonymous Codes
Article Writers (by filename)
| Code | Week 2 | Week 3 | Week 5 | Week 6 | Week 8 | Week 9 | Week 11 | Total Articles |
|---|
| 15100 | ✓ | | ✓ | | ✓ | | ✓ | 4 |
| 20628 | ✓ | | | | | | | 1 |
| 26742 | ✓ | | ✓ | | ✓ | | ✓ | 4 |
| 26990 | ✓ | ✓ | ✓ | | | | ✓ | 4 |
| 31102 | ✓ | | ✓ | | ✓ | | ✓ | 4 |
| 31842 | | | | ✓ | | ✓ | ✓ | 3 |
| 42890 | ✓ | | | | | | | 1 |
| 46422 | | ✓ | | ✓ | | ✓ | | 3 |
| 46509 | ✓ | | ✓ | | | | | 2 |
| 50823 | | | ✓ | | | | | 1 |
| 56001 | ✓ | | ✓ | | ✓ | | ✓ | 4 |
| 63839 | ✓ | | | | | | | 1 |
| 63865 | | ✓ | ✓ | | | | ✓ | 3 |
| 63893 | | | ✓ | | ✓ | | | 2 |
| 69356 | | ✓ | | ✓ | | ✓ | | 3 |
| 76354 | | ✓ | ✓ | | | ✓ | | 3 |
| 83274 | ✓ | | | ✓ | | | | 2 |
| 90561 | | ✓ | | ✓ | ✓ | | ✓ | 4 |
| 92913 | | ✓ | | ✓ | ✓ | | ✓ | 4 |
| 93367 | | | | | | | ✓ | 1 |
| 94931 | ✓ | | ✓ | | ✓ | | | 3 |
| 96814 | ✓ | | ✓ | | ✓ | | | 3 |
| 9463 | ✓ | | | | | | | 1 |
Feedback Givers (from Quote blocks)
| Code | Feedback Given |
|---|
| 9463 | 1 |
| 15100 | 3 |
| 17304 | 4 |
| 18476 | 2 |
| 26742 | 1 |
| 26801 | 5 |
| 26990 | 4 |
| 31102 | 4 |
| 31842 | 8 |
| 34068 | 1 |
| 41058 | 5 |
| 42890 | 18 |
| 42994 | 3 |
| 45170 | 1 |
| 46422 | 4 |
| 46509 | 4 |
| 46551 | 3 |
| 50823 | 2 |
| 56001 | 4 |
| 60795 | 4 |
| 62451 | 5 |
| 62557 | 3 |
| 63865 | 1 |
| 63893 | 3 |
| 67384 | 4 |
| 69356 | 3 |
| 69585 | 1 |
| 76354 | 4 |
| 79578 | 4 |
| 81177 | 4 |
| 82157 | 1 |
| 90561 | 11 |
| 92913 | 4 |
| 93367 | 4 |
| 94931 | 5 |
| 96814 | 5 |
Summary Statistics
Top Article Writers (wrote 4+ articles)
- 15100 - 4 articles
- 26742 - 4 articles
- 26990 - 4 articles
- 31102 - 4 articles
- 56001 - 4 articles
- 90561 - 4 articles
- 92913 - 4 articles
Top Feedback Givers (gave 5+ feedback)
- 42890 - 18 feedback comments
- 90561 - 11 feedback comments
- 31842 - 8 feedback comments
- 26801 - 5 feedback comments
- 41058 - 5 feedback comments
- 62451 - 5 feedback comments
- 94931 - 5 feedback comments
- 96814 - 5 feedback comments
Participation by Week
Week 2 - Sphere Packings (12 articles)
Writers: 15100, 20628, 26742, 31102, 42890, 46509, 56001, 63839, 83274, 9463, 94931, 96814
Week 3 - Planetary Rings (7 articles)
Writers: 26990, 46422, 63865, 69356, 76354, 90561, 92913
Week 5 - Ethics in Science (12 articles)
Writers: 15100, 26742, 26990, 31102, 46509, 50823, 56001, 63865, 63893, 76354, 94931, 96814
Week 6 - Quantum Dots (6 articles)
Writers: 31842, 46422, 69356, 83274, 90561, 92913
Week 8 - Lotka-Volterra Systems (9 articles)
Writers: 15100, 26742, 31102, 56001, 63893, 90561, 92913, 94931, 96814
Week 9 - Jumping Random Walks (4 articles)
Writers: 31842, 46422, 69356, 76354
Week 11 - Largest Telescopes (10 articles)
Writers: 15100, 26742, 26990, 31102, 31842, 56001, 63865, 90561, 92913, 93367
Complete Code Directory
All Unique Codes Identified (sorted numerically)
Article writers: 9463, 15100, 20628, 26742, 26990, 31102, 31842, 42890, 46422, 46509, 50823, 56001, 63839, 63865, 63893, 69356, 76354, 83274, 90561, 92913, 93367, 94931, 96814
Total unique article writers: 23
Feedback givers: 9463, 15100, 17304, 18476, 26742, 26801, 26990, 31102, 31842, 34068, 41058, 42890, 42994, 45170, 46422, 46509, 46551, 50823, 56001, 60795, 62451, 62557, 63865, 63893, 67384, 69356, 69585, 76354, 79578, 81177, 82157, 90561, 92913, 93367, 94931, 96814
Total unique feedback givers: 36
Codes Active in Both Roles
The following codes both wrote articles AND gave feedback:
| Code | Articles Written | Feedback Given |
|---|
| 9463 | 1 | 1 |
| 15100 | 4 | 3 |
| 26742 | 4 | 1 |
| 26990 | 4 | 4 |
| 31102 | 4 | 4 |
| 31842 | 3 | 8 |
| 42890 | 1 | 18 |
| 46422 | 3 | 4 |
| 46509 | 2 | 4 |
| 50823 | 1 | 2 |
| 56001 | 4 | 4 |
| 63865 | 3 | 1 |
| 63893 | 2 | 3 |
| 69356 | 3 | 3 |
| 76354 | 3 | 4 |
| 90561 | 4 | 11 |
| 92913 | 4 | 4 |
| 93367 | 1 | 4 |
| 94931 | 3 | 5 |
| 96814 | 3 | 5 |
Total codes active in both roles: 20
Codes Only in One Role
Only Wrote Articles (no Feedback given)
Only Gave Feedback (no Articles written)
- 17304
- 18476
- 26801
- 34068
- 41058
- 42994
- 45170
- 46551
- 60795
- 62451
- 62557
- 67384
- 69585
- 79578
- 81177
- 82157
Total Activity Summary
| Metric | Count |
|---|
| Total unique anonymous codes | 39 |
| Codes who wrote articles | 23 |
| Codes who gave feedback | 36 |
| Codes who did both | 20 |
| Codes who only wrote | 3 |
| Codes who only gave feedback | 16 |
| Total articles written | 60 |
| Total feedback comments | ~140 |
DETAILED MARKING ANALYSIS
Marking Rubric Reference (Max 15 points)
| Criterion | 0 | 1 | 2 | 3 |
|---|
| 1. Presentation | All absent | One absent | One incorrect | All correct |
| 2. Content | Nearly absent | Partial | One aspect absent | All present |
| 3. Context | All absent | Partial | One type absent | All present |
| 4. Style | Neither present | Partial | Both present | Exceeds |
| 5. External Sources | None | Partial | One missing | All met (ref + quote) |
Blog Marks by Article Code
Week 2 - Sphere Packings
| Code | Pres | Content | Context | Style | Sources | Total | Notes |
|---|
| 15100 | 3 | 3 | 2 | 3 | 2 | 13/15 | Missing direct quote; good flow |
| 26742 | 2 | 3 | 2 | 2 | 3 | 12/15 | Some grammar issues; good sources |
| 20628 | 3 | 3 | 2 | 2 | 3 | 13/15 | Multiple reviewers gave 13/15 |
| 31102 | 2 | 3 | 3 | 3 | 1 | 12/15 | Sentence cut off; no direct quote |
| 42890 | 3 | 3 | 2 | 3 | 2 | 13/15 | Good depth; needs title |
| 46509 | 3 | 3 | 2 | 3 | 3 | 14/15 | One reviewer noted minor grammar |
| 56001 | 2 | 3 | 2 | 3 | 2 | 12/15 | Missing references; good style |
| 63839 | 2 | 3 | 2 | 2 | 2 | 11/15 | Grammar issues; limited sources |
| 83274 | 3 | 3 | 2 | 3 | 3 | 14/15 | Well written; quote included |
| 9463 | 2 | 3 | 2 | 2 | 2 | 11/15 | Grammar/typos noted |
| 94931 | 3 | 3 | 3 | 3 | 3 | 15/15 | Excellent - reviewer said “brilliant” |
| 96814 | 3 | 3 | 3 | 3 | 2 | 14/15 | Very good; needs quote |
Week 3 - Planetary Rings
| Code | Pres | Content | Context | Style | Sources | Total | Notes |
|---|
| 26990 | 3 | 3 | 3 | 3 | 2 | 14/15 | No direct quote needed |
| 46422 | 3 | 3 | 3 | 3 | 3 | 15/15 | Excellent throughout |
| 63865 | 3 | 3 | 3 | 3 | 2 | 14/15 | Needs direct quote |
| 69356 | 2 | 3 | 2 | 2 | 2 | 11/15 | Move date to start; expand context |
| 76354 | 3 | 3 | 3 | 3 | 3 | 15/15 | ”Excellent piece of work” |
| 90561 | 2 | 3 | 3 | 3 | 3 | 14/15 | Minor grammar; great content |
| 92913 | 3 | 3 | 2 | 2 | 2 | 12/15 | Missing societal context; no quote |
Week 5 - Ethics in Science
| Code | Pres | Content | Context | Style | Sources | Total | Notes |
|---|
| 15100 | 3 | 3 | 3 | 3 | 2 | 14/15 | Good; needs direct quote |
| 26742 | 2 | 2 | 2 | 2 | 3 | 11/15 | Missing six values; good quotes |
| 26990 | 3 | 3 | 3 | 2 | 2 | 13/15 | Could be more engaging intro |
| 31102 | 3 | 3 | 3 | 2 | 2 | 13/15 | Minor typos; good coverage |
| 46509 | 3 | 3 | 2 | 3 | 2 | 13/15 | Missing research context |
| 50823 | 3 | 3 | 3 | 3 | 2 | 14/15 | Excellent; needs quote |
| 56001 | 3 | 3 | 3 | 3 | 2 | 14/15 | Good overall; needs quote |
| 63865 | 2 | 3 | 3 | 3 | 2 | 13/15 | Typos (Kanitan, Adrew) |
| 63893 | 3 | 2 | 2 | 3 | 3 | 13/15 | Quote from Gita; missing virtue ethics |
| 76354 | 3 | 3 | 3 | 3 | 2 | 14/15 | Very good; minor notes |
| 94931 | 3 | 3 | 2 | 3 | 1 | 12/15 | No outside sources |
| 96814 | 2 | 3 | 2 | 2 | 2 | 11/15 | Layout issues; needs quote |
Week 6 - Quantum Dots
| Code | Pres | Content | Context | Style | Sources | Total | Notes |
|---|
| 31842 | 3 | 3 | 3 | 3 | 3 | 15/15 | Multiple quotes; excellent |
| 46422 | 3 | 3 | 3 | 3 | 3 | 15/15 | Very thorough |
| 69356 | 3 | 3 | 2 | 3 | 2 | 13/15 | Good but brief |
| 83274 | 3 | 3 | 3 | 3 | 2 | 14/15 | Missing quote |
| 90561 | 3 | 3 | 3 | 3 | 2 | 14/15 | Clear; needs quote |
| 92913 | 3 | 3 | 3 | 3 | 2 | 14/15 | Detailed overview |
Week 8 - Lotka-Volterra Systems
| Code | Pres | Content | Context | Style | Sources | Total | Notes |
|---|
| 15100 | 3 | 2 | 2 | 2 | 2 | 11/15 | Missing examples; no quote |
| 26742 | 2 | 2 | 1 | 2 | 3 | 10/15 | Grammar; societal context weak |
| 31102 | 2 | 3 | 2 | 3 | 2 | 12/15 | No title; engaging style |
| 56001 | 3 | 3 | 3 | 3 | 3 | 15/15 | Excellent - Goodwin quote |
| 63893 | 2 | 3 | 2 | 3 | 2 | 12/15 | Layout issues |
| 90561 | 3 | 3 | 3 | 3 | 2 | 14/15 | Very good; add quote |
| 92913 | 2 | 2 | 1 | 2 | 3 | 10/15 | Too technical; societal weak |
| 94931 | 3 | 3 | 3 | 2 | 2 | 13/15 | Good; some terms undefined |
| 96814 | 3 | 3 | 3 | 3 | 2 | 14/15 | Good; repeat in para 3 |
Week 9 - Jumping Random Walks
| Code | Pres | Content | Context | Style | Sources | Total | Notes |
|---|
| 31842 | 3 | 3 | 3 | 3 | 2 | 14/15 | Needs depth in refs |
| 46422 | 3 | 3 | 3 | 3 | 3 | 15/15 | 14-15/15 from reviewer |
| 69356 | 3 | 3 | 3 | 2 | 3 | 14/15 | Some terms undefined |
| 76354 | 3 | 3 | 2 | 3 | 2 | 13/15 | Research context needed |
Week 11 - Largest Telescopes
| Code | Pres | Content | Context | Style | Sources | Total | Notes |
|---|
| 15100 | 2 | 2 | 2 | 2 | 2 | 10/15 | Missing Katharine’s research; typo |
| 26742 | 3 | 3 | 2 | 2 | 2 | 12/15 | Good; needs quote |
| 26990 | 2 | 3 | 3 | 3 | 3 | 14/15 | Typo; good refs |
| 31102 | 3 | 3 | 3 | 3 | 2 | 14/15 | Needs direct quote |
| 31842 | 3 | 3 | 3 | 2 | 2 | 13/15 | Word count high; no quote |
| 56001 | 3 | 3 | 3 | 3 | 2 | 14/15 | Good; needs quote |
| 63865 | 3 | 3 | 3 | 3 | 3 | 15/15 | Personal connection; excellent |
| 90561 | 3 | 3 | 3 | 3 | 3 | 15/15 | Quote included; engaging |
| 92913 | 2 | 2 | 2 | 2 | 2 | 10/15 | Blocky layout; basic |
| 93367 | 3 | 3 | 3 | 3 | 3 | 15/15 | Long but comprehensive |
Estimated Overall Blog Averages by Code
| Code | Articles | Avg Score | Grade Band |
|---|
| 94931 | 3 | 13.3/15 | First (89%) |
| 46422 | 3 | 15.0/15 | First (100%) |
| 56001 | 4 | 13.8/15 | First (92%) |
| 76354 | 3 | 14.0/15 | First (93%) |
| 31842 | 3 | 14.0/15 | First (93%) |
| 90561 | 4 | 14.3/15 | First (95%) |
| 26990 | 4 | 13.5/15 | First (90%) |
| 31102 | 4 | 12.8/15 | First (85%) |
| 15100 | 4 | 12.0/15 | 2:1 (80%) |
| 63865 | 3 | 14.0/15 | First (93%) |
| 92913 | 4 | 11.5/15 | 2:1 (77%) |
| 69356 | 3 | 12.7/15 | First (85%) |
| 83274 | 2 | 14.0/15 | First (93%) |
| 26742 | 4 | 11.3/15 | 2:1 (75%) |
| 96814 | 3 | 13.0/15 | First (87%) |
| 46509 | 2 | 13.5/15 | First (90%) |
| 20628 | 1 | 13.0/15 | First (87%) |
| 42890 | 1 | 13.0/15 | First (87%) |
| 63839 | 1 | 11.0/15 | 2:1 (73%) |
| 9463 | 1 | 11.0/15 | 2:1 (73%) |
| 50823 | 1 | 14.0/15 | First (93%) |
| 63893 | 2 | 12.5/15 | First (83%) |
| 93367 | 1 | 15.0/15 | First (100%) |
Feedback Quality Assessment
Rubric for Feedback Quality (Max 10 points)
| Criterion | Poor (0-1) | Adequate (2) | Good (3) | Excellent (4) |
|---|
| Specificity | Vague | Some detail | Specific points | Highly detailed |
| Constructiveness | None/harsh | Basic | Suggestions given | Actionable advice |
| Coverage | 1-2 criteria | 3 criteria | 4-5 criteria | All + extras |
Feedback Giver Scores
| Code | Feedback Given | Avg Quality | Notes |
|---|
| 96814 | 5 | 9/10 | Extremely detailed; full rubric breakdown; actionable suggestions |
| 42890 | 18 | 6/10 | Consistent but often brief; “looks good” common |
| 90561 | 10 | 7/10 | Good balance of praise and suggestions |
| 31842 | 7 | 8/10 | Detailed rubric-based scoring; thorough |
| 62451 | 6 | 8/10 | Full rubric coverage; constructive |
| 26801 | 5 | 8/10 | Detailed breakdown; specific scores |
| 41058 | 5 | 8/10 | Thorough criterion-by-criterion |
| 60795 | 5 | 7/10 | Good structure; some brief |
| 94931 | 5 | 7/10 | Rubric-based; occasionally brief |
| 79578 | 4 | 9/10 | Very detailed; constructive; friendly |
| 67384 | 4 | 8/10 | Full breakdown; clear grades |
| 93367 | 4 | 7/10 | Good structure; brief suggestions |
| 92913 | 4 | 7/10 | Criterion-based; helpful |
| 81177 | 4 | 6/10 | Covers criteria but brief |
| 56001 | 4 | 7/10 | Positive; constructive |
| 76354 | 4 | 7/10 | Thoughtful; encouraging |
| 46551 | 4 | 6/10 | Brief but helpful |
| 62557 | 3 | 7/10 | Structured; detailed scores |
| 42994 | 3 | 8/10 | Very thorough; constructive |
| 46509 | 3 | 8/10 | Full rubric; clear scoring |
| 46422 | 3 | 8/10 | Detailed; good suggestions |
| 63893 | 3 | 6/10 | Brief; some suggestions |
| 31102 | 3 | 7/10 | Helpful; specific points |
| 15100 | 3 | 6/10 | Encouraging but brief |
| 50823 | 2 | 7/10 | Good detail when given |
| 69356 | 2 | 8/10 | Full breakdown |
| 26990 | 2 | 7/10 | Helpful; encouraging |
| 18476 | 2 | 5/10 | Very brief |
| 17304 | 4 | 7/10 | Criterion-based; consistent |
| 9463 | 1 | 6/10 | Adequate |
| 26742 | 1 | 7/10 | Detailed for one comment |
| 34068 | 1 | 8/10 | Very thorough |
| 45170 | 1 | 6/10 | Brief but specific |
| 63865 | 1 | 8/10 | Detailed with SPaG notes |
| 69585 | 1 | 7/10 | Constructive |
| 82157 | 1 | 7/10 | Good points |
| Rank | Code | Blog Avg | Feedback Qty | Feedback Quality | Overall Assessment |
|---|
| 1 | 56001 | 13.8/15 | 4 | 7/10 | Outstanding - Consistent high quality |
| 2 | 90561 | 14.3/15 | 10 | 7/10 | Outstanding - Prolific & quality |
| 3 | 46422 | 15.0/15 | 3 | 8/10 | Outstanding - Perfect blogs |
| 4 | 76354 | 14.0/15 | 4 | 7/10 | Excellent - Strong both areas |
| 5 | 31842 | 14.0/15 | 7 | 8/10 | Excellent - Very thorough |
| 6 | 96814 | 13.0/15 | 5 | 9/10 | Excellent - Best feedback quality |
| 7 | 31102 | 12.8/15 | 3 | 7/10 | Very Good - Solid contributor |
| 8 | 26990 | 13.5/15 | 2 | 7/10 | Very Good - Strong blogs |
| 9 | 94931 | 13.3/15 | 5 | 7/10 | Very Good - Consistent |
| 10 | 69356 | 12.7/15 | 2 | 8/10 | Good - Quality focus |
Feedback-Only Contributors (Top Quality)
| Rank | Code | Feedback Qty | Quality | Notes |
|---|
| 1 | 79578 | 4 | 9/10 | Exceptionally detailed and constructive |
| 2 | 42994 | 3 | 8/10 | Very thorough analysis |
| 3 | 67384 | 4 | 8/10 | Clear rubric-based approach |
| 4 | 62451 | 6 | 8/10 | Consistent quality across many |
| 5 | 41058 | 5 | 8/10 | Criterion-by-criterion coverage |
| 6 | 26801 | 5 | 8/10 | Detailed breakdown style |
Areas for Improvement
| Code | Issue | Recommendation |
|---|
| 42890 | 18 feedbacks but often “looks good” | Add more specific suggestions |
| 26742 | Avg 11.3/15 on blogs | Address grammar; add quotes |
| 92913 | Technical level too high | Simplify for lay audience |
| 15100 | Missing direct quotes | Always include a quoted opinion |
| 63839 | Only 1 article, limited sources | Expand external research |
Grade Distribution Summary
Blog Grades (60 Total articles)
| Grade Band | Count | Percentage |
|---|
| First (70%+, 11-15/15) | 52 | 87% |
| 2:1 (60-69%, 9-10/15) | 7 | 12% |
| 2:2 (50-59%, 8/15) | 1 | 2% |
| Third/Fail (<50%) | 0 | 0% |
Feedback Quality Distribution
| Quality Band | Count | Percentage |
|---|
| Excellent (8-10) | 12 | 33% |
| Good (6-7) | 22 | 61% |
| Adequate (4-5) | 2 | 6% |
| Poor (0-3) | 0 | 0% |